name | data type | type | namespace | min/max occurs | constraints | wrapped by | description |
---|---|---|---|---|---|---|---|
title | string | element | 0/1 | ||||
title_en | string | element | 0/1 | ||||
id | int | element | 1/1 | required int | |||
externalID | string | element | 0/1 | ||||
startDate | date | element | 0/1 | ||||
endDate | date | element | 0/1 | ||||
aborted | boolean | element | 1/1 | required boolean | |||
level | educationalLevel | element | 0/1 | ||||
status | STATUS | element | 0/1 | ||||
unit | unit | element | 0/1 | ||||
finished | boolean | element | 1/1 | required boolean | |||
readyDate | dateTime | element | 0/1 | ||||
created | dateTime | element | 0/1 | ||||
lastChanged | dateTime | element | 0/1 | ||||
researchArea | list of researchArea | element | 0/unbounded | researchAreas |
Example
<thesis> <title>...</title> <title_en>...</title_en> <id>...</id> <externalID>...</externalID> <startDate>...</startDate> <endDate>...</endDate> <aborted>...</aborted> <level>...</level> <status>...</status> <unit> <name_en>...</name_en> <id>...</id> <designation>...</designation> <closed>...</closed> <name>...</name> <units/> </unit> <finished>...</finished> <readyDate>...</readyDate> <created>...</created> <lastChanged>...</lastChanged> <researchAreas> <researchArea> <id>...</id> <active>...</active> <name_en>...</name_en> <name>...</name> </researchArea> </researchAreas> </thesis>