name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
title | string | element | 0/1 | ||
title_en | string | element | 0/1 | ||
externalID | string | element | 0/1 | ||
startDate | date | element | 0/1 | ||
endDate | date | element | 0/1 | ||
unit | serializableUnit | element | 0/1 | ||
researchAreas | researchAreas | element | 0/1 |
Example
<thesisToBeCreated> <title>...</title> <title_en>...</title_en> <externalID>...</externalID> <startDate>...</startDate> <endDate>...</endDate> <unit> <id>...</id> </unit> <researchAreas> <researchArea> <id>...</id> </researchArea> </researchAreas> </thesisToBeCreated>